List Licenses
Fetch a paginated list of Florida license records. Filter by county, type, status, event type, date range, and more.
GET
/v1/licensesReturns a paginated list of Florida license records matching the provided filters.
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
county | string | Optional | Filter by county slug (e.g. miami-dade) | miami-dade |
license_type | string | Optional | SRX, COP, BEV, FOOD_SERVICE, etc. | SRX |
status | string | Optional | approved, pending, active, expired | approved |
event_type | string | Optional | new_filing, renewal, ownership_transfer | new_filing |
filed_after | string (ISO 8601) | Optional | Return records filed on or after this date | 2024-12-01 |
filed_before | string (ISO 8601) | Optional | Return records filed on or before this date | 2024-12-31 |
city | string | Optional | Filter by city name | Miami |
limit | integer | Optional | Records per page. Default 25, max 100. | 25 |
cursor | string | Optional | Pagination cursor from previous response | cur_eyJpZCI6Im... |
Try It Live
Adjust the filters below and send a real request against a sandbox of the dataset. No API key required in the sandbox.
Try it liveGET /v1/licenses
curl "https://api.newvenuedata.com/v1/licenses?county=Miami-Dade&event_type=new_filing&limit=3" \ -H "Authorization: Bearer ls_live_xxxxx"
Example Request
bash
curl -X GET "https://api.newvenuedata.com/v1/licenses" \ -H "Authorization: Bearer ls_live_xxxxx" \ -G -d "county=broward" \ -d "event_type=new_filing" \ -d "license_type=SRX" \ -d "filed_after=2024-12-01" \ -d "limit=25"
Was this page helpful?