Filtering
The GET /v1/licenses endpoint supports a rich set of filters. Combine multiple filters in a single request — they are AND-ed together.
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
county | string | Optional | Filter by county slug (e.g. miami-dade) | miami-dade |
license_type | string | Optional | SRX, COP, BEV, FOOD_SERVICE, etc. | SRX |
status | string | Optional | approved, pending, active, expired | approved |
event_type | string | Optional | new_filing, renewal, ownership_transfer | new_filing |
filed_after | string (ISO 8601) | Optional | Return records filed on or after this date | 2024-12-01 |
filed_before | string (ISO 8601) | Optional | Return records filed on or before this date | 2024-12-31 |
city | string | Optional | Filter by city name | Miami |
limit | integer | Optional | Records per page. Default 25, max 100. | 25 |
cursor | string | Optional | Pagination cursor from previous response | cur_eyJpZCI6Im... |
License Type Values
Valid values for the license_type parameter:
text
SRX — Spirituous liquor (full bar) COP — Consumption on premises BEV — Beer & wine APS — Adult entertainment venue FOOD_SERVICE — Food service establishment SEATING — Seating license MOBILE_FOOD — Mobile food dispensing vehicle
Event Type Values
text
new_filing — Brand new license application renewal — Annual license renewal ownership_transfer — Business ownership changed status_change — Status updated (e.g. approved, suspended) address_change — Business address updated cancellation — License cancelled
Was this page helpful?